|
|
|
QUESTION? CHAT WITH A PEDESTAL EXPERT CALL 1-800-333-9953 |
Email this page to a friend
Specifications
HEIGHTS
3", 6", 12", 18", 24", 30", 36", 42"
FOOTPRINTS
12.5", 14.5", 18.5", 20.5", 24.5"
WEIGHT CAPACITY
200 lbs (Read More)
MATERIALS
3/4" MDF with laminate surface
COLORS
Brushed Aluminum
FINISH
Brushed Semi-Gloss Finish
POWER CORD
None
Shipping Time
Your deadline is our first priority! We can produce a custom pedestal order in as little as 24 hours. If you have a deadline just Call us on the Toll Free #: 800-333-9953. There will be a Rush Fee for pedestals that need to ship out within 72 hours. If there is no hurry, our standard production time is 2-3 weeks.
All orders outside of Continental U.S. must call 970-493-7458 to receive accurate shipping rates.
FYI

Museum Quality
Premium brushed metal finish is durable and easy to keep clean
Individually hand crafted at our facility
Turntable option available (See below)
Many sizes available for exciting multiple display possibilities
Order custom sizes - Please call
Need a custom laminate color - Please call
Affordable - Below market pricing
Do you have a very heavy piece? Call us. We can accommodate your display
Turntable pedestals are manually operated. (Motor can be added at additional cost - Please call)
Pedestals are not returnable, so choose your items carefully.
Not intended for outdoor use.
Our Museum Quality, real Brushed Aluminum circular pedestal is built on a base that will hold up to 200 LBS. We run the brush grain horizontally, which allows us to wrap a cylinder up to 30" in diameter with only 1 seam. Hi-tech and dynamic, the laminate is a premium quality, real metal surface that is easy to keep clean. Our exclusive handcrafted manufacturing process far exceeds the competition.
There will be No Unsightly Seams on the top edge. Choose from the standard pedestal or the inset manual turntable option. (Motor can be added at additional cost)
We have listed a number of standard sizes that will accommodate many different displays from sculptures, pottery, models, vases, artifacts to trade show samples and new items. The prices are below market and affordable, so it's easy to set up multiple size pedestals to create an eye-catching display for your gallery, office, home, foyer or trade show.
Your deadline is our first priority! We can produce a custom pedestal order in as little as 24 hours (rush fees may apply). Just Call us on the Toll Free #: 800-333-9953 If there is no hurry, our standard production time is 2-3 weeks.
All orders outside of Continental U.S. must call 970-493-7458 to receive accurate shipping rates.
| PRODUCT CODE | COLOR | BODY SIZE |
HEIGHT (in inches) |
WEIGHT | RETAIL PRICE | SALE PRICE | ADD TO CART | |
| PDCL-125BAL-3 | Brushed Aluminum | 12.5" Diameter | 3" | 4.3 lbs | $185.56 | $148.45 | ||
| PDCL-125BAL-6 | Brushed Aluminum | 12.5" Diameter | 6" | 6.4 lbs | $198.11 | $158.49 | ||
| PDCL-125BAL-12 | Brushed Aluminum | 12.5" Diameter | 12" | 10.7 lbs | $223.19 | $178.55 | ||
| PDCL-125BAL-18 | Brushed Aluminum | 12.5" Diameter | 18" | 14.9 lbs | $327.73 | $262.18 | ||
| PDCL-125BAL-24 | Brushed Aluminum | 12.5" Diameter | 24" | 19.2 lbs | $369.38 | $295.50 | ||
| PDCL-125BAL-30 | Brushed Aluminum | 12.5" Diameter | 30" | 23.5 lbs | $441.66 | $353.33 | ||
| PDCL-125BAL-36 | Brushed Aluminum | 12.5" Diameter | 36" | 27.7 lbs | $554.70 | $443.76 | ||
| PDCL-125BAL-42 | Brushed Aluminum | 12.5" Diameter | 42" | 32.0 lbs | $576.56 | $461.25 | ||
| PDCL-15BAL-3 | Brushed Aluminum | 14.5" Diameter | 3" | 6.9 lbs | $215.97 | $172.78 | ||
| PDCL-15BAL-6 | Brushed Aluminum | 14.5" Diameter | 6" | 9.8 lbs | $230.20 | $184.16 | ||
| PDCL-15BAL-12 | Brushed Aluminum | 14.5" Diameter | 12" | 15.7 lbs | $253.49 | $202.79 | ||
| PDCL-15BAL-18 | Brushed Aluminum | 14.5" Diameter | 18" | 21.5 lbs | $330.85 | $264.68 | ||
| PDCL-15BAL-24 | Brushed Aluminum | 14.5" Diameter | 24" | 27.4 lbs | $446.85 | $357.48 | ||
| PDCL-15BAL-30 | Brushed Aluminum | 14.5" Diameter | 30" | 33.3 lbs | $542.19 | $433.75 | ||
| PDCL-15BAL-36 | Brushed Aluminum | 14.5" Diameter | 36" | 39.1 lbs | $673.32 | $538.66 | ||
| PDCL-15BAL-42 | Brushed Aluminum | 14.5" Diameter | 42" | 45.0 lbs | $733.36 | $586.69 | ||
| PDCL-185BAL-3 | Brushed Aluminum | 18.5" Diameter | 3" | 8.7 lbs | $275.14 | $220.11 | ||
| PDCL-185BAL-6 | Brushed Aluminum | 18.5" Diameter | 6" | 12.0 lbs | $292.05 | $233.64 | ||
| PDCL-185BAL-12 | Brushed Aluminum | 18.5" Diameter | 12" | 18.7 lbs | $319.91 | $255.93 | ||
| PDCL-185BAL-18 | Brushed Aluminum | 18.5" Diameter | 18" | 23.9 lbs | $414.82 | $331.86 | ||
| PDCL-185BAL-24 | Brushed Aluminum | 18.5" Diameter | 24" | 32.0 lbs | $505.27 | $404.22 | ||
| PDCL-185BAL-30 | Brushed Aluminum | 18.5" Diameter | 30" | 38.7 lbs | $586.04 | $468.83 | ||
| PDCL-185BAL-36 | Brushed Aluminum | 18.5" Diameter | 36" | 45.3 lbs | $682.62 | $546.10 | ||
| PDCL-185BAL-42 | Brushed Aluminum | 18.5" Diameter | 42" | 52.0 lbs | $816.61 | $653.29 | ||
| PDCL-205BAL-3 | Brushed Aluminum | 20.5" Diameter | 3" | 14.8 lbs | $291.20 | $232.96 | ||
| PDCL-205BAL-6 | Brushed Aluminum | 20.5" Diameter | 6" | 19.1 lbs | $304.96 | $243.97 | ||
| PDCL-205BAL-12 | Brushed Aluminum | 20.5" Diameter | 12" | 27.9 lbs | $329.02 | $263.22 | ||
| PDCL-205BAL-18 | Brushed Aluminum | 20.5" Diameter | 18" | 35.8 lbs | $433.65 | $346.92 | ||
| PDCL-205BAL-24 | Brushed Aluminum | 20.5" Diameter | 24" | 45.3 lbs | $527.20 | $421.76 | ||
| PDCL-205BAL-30 | Brushed Aluminum | 20.5" Diameter | 30" | 54.1 lbs | $624.62 | $499.70 | ||
| PDCL-205BAL-36 | Brushed Aluminum | 20.5" Diameter | 36" | 62.8 lbs | $760.93 | $608.74 | ||
| PDCL-205BAL-42 | Brushed Aluminum | 20.5" Diameter | 42" | 71.5 lbs | $860.10 | $688.08 | ||
| PDCL-245BAL-3 | Brushed Aluminum | 24.5" Diameter | 3" | 18.7 lbs | $323.81 | $259.05 | ||
| PDCL-245BAL-6 | Brushed Aluminum | 24.5" Diameter | 6" | 23.4 lbs | $344.25 | $275.40 | ||
| PDCL-245BAL-12 | Brushed Aluminum | 24.5" Diameter | 12" | 32.9 lbs | $347.54 | $278.03 | ||
| PDCL-245BAL-18 | Brushed Aluminum | 24.5" Diameter | 18" | 42.4 lbs | $471.87 | $377.50 | ||
| PDCL-245BAL-24 | Brushed Aluminum | 24.5" Diameter | 24" | 51.8 lbs | $571.74 | $457.39 | ||
| PDCL-245BAL-30 | Brushed Aluminum | 24.5" Diameter | 30" | 61.3 lbs | $702.97 | $562.38 | ||
| PDCL-245BAL-36 | Brushed Aluminum | 24.5" Diameter | 36" | 70.8 lbs | $856.94 | $685.55 | ||
| PDCL-245BAL-42 | Brushed Aluminum | 24.5" Diameter | 42" | 80.2 lbs | $969.42 | $775.54 | ||
| PRODUCT CODE | COLOR | BODY SIZE |
HEIGHT (in inches) |
WEIGHT | RETAIL PRICE | SALE PRICE | ADD TO CART | |
| PDCLT-125BAL-3 | Brushed Aluminum | 12.5" Diameter | 3" | 4.3 lbs | $285.56 | $228.45 | ||
| PDCLT-125BAL-6 | Brushed Aluminum | 12.5" Diameter | 6" | 6.4 lbs | $298.11 | $238.49 | ||
| PDCLT-125BAL-12 | Brushed Aluminum | 12.5" Diameter | 12" | 10.7 lbs | $323.19 | $258.55 | ||
| PDCLT-125BAL-18 | Brushed Aluminum | 12.5" Diameter | 18" | 14.9 lbs | $427.73 | $342.18 | ||
| PDCLT-125BAL-24 | Brushed Aluminum | 12.5" Diameter | 24" | 19.2 lbs | $469.38 | $375.50 | ||
| PDCLT-125BAL-30 | Brushed Aluminum | 12.5" Diameter | 30" | 23.5 lbs | $541.66 | $433.33 | ||
| PDCLT-125BAL-36 | Brushed Aluminum | 12.5" Diameter | 36" | 27.7 lbs | $654.70 | $523.76 | ||
| PDCLT-125BAL-42 | Brushed Aluminum | 12.5" Diameter | 42" | 32.0 lbs | $676.56 | $541.25 | ||
| PDCLT-15BAL-3 | Brushed Aluminum | 14.5" Diameter | 3" | 6.9 lbs | $325.97 | $260.78 | ||
| PDCLT-15BAL-6 | Brushed Aluminum | 14.5" Diameter | 6" | 9.8 lbs | $340.20 | $272.16 | ||
| PDCLT-15BAL-12 | Brushed Aluminum | 14.5" Diameter | 12" | 15.7 lbs | $363.49 | $290.79 | ||
| PDCLT-15BAL-18 | Brushed Aluminum | 14.5" Diameter | 18" | 21.5 lbs | $440.85 | $352.68 | ||
| PDCLT-15BAL-24 | Brushed Aluminum | 14.5" Diameter | 24" | 27.4 lbs | $556.85 | $445.48 | ||
| PDCLT-15BAL-30 | Brushed Aluminum | 14.5" Diameter | 30" | 33.3 lbs | $652.19 | $521.75 | ||
| PDCLT-15BAL-36 | Brushed Aluminum | 14.5" Diameter | 36" | 39.1 lbs | $783.32 | $626.66 | ||
| PDCLT-15BAL-42 | Brushed Aluminum | 14.5" Diameter | 42" | 45.0 lbs | $843.36 | $674.69 | ||
| PDCLT-185BAL-3 | Brushed Aluminum | 18.5" Diameter | 3" | 8.7 lbs | $395.14 | $316.11 | ||
| PDCLT-185BAL-6 | Brushed Aluminum | 18.5" Diameter | 6" | 12.0 lbs | $412.05 | $329.64 | ||
| PDCLT-185BAL-12 | Brushed Aluminum | 18.5" Diameter | 12" | 18.7 lbs | $439.91 | $351.93 | ||
| PDCLT-185BAL-18 | Brushed Aluminum | 18.5" Diameter | 18" | 23.9 lbs | $534.82 | $427.86 | ||
| PDCLT-185BAL-24 | Brushed Aluminum | 18.5" Diameter | 24" | 32.0 lbs | $625.27 | $500.22 | ||
| PDCLT-185BAL-30 | Brushed Aluminum | 18.5" Diameter | 30" | 38.7 lbs | $706.04 | $564.83 | ||
| PDCLT-185BAL-36 | Brushed Aluminum | 18.5" Diameter | 36" | 45.3 lbs | $802.62 | $642.10 | ||
| PDCLT-185BAL-42 | Brushed Aluminum | 18.5" Diameter | 42" | 52.0 lbs | $936.61 | $749.29 | ||
| PDCLT-205BAL-3 | Brushed Aluminum | 20" Diameter | 3" | 14.8 lbs | $421.20 | $336.96 | ||
| PDCLT-205BAL-6 | Brushed Aluminum | 20" Diameter | 6" | 19.1 lbs | $434.96 | $347.97 | ||
| PDCLT-205BAL-12 | Brushed Aluminum | 20" Diameter | 12" | 27.9 lbs | $459.02 | $367.22 | ||
| PDCLT-205BAL-18 | Brushed Aluminum | 20" Diameter | 18" | 35.8 lbs | $563.65 | $450.92 | ||
| PDCLT-205BAL-24 | Brushed Aluminum | 20" Diameter | 24" | 45.3 lbs | $657.20 | $525.76 | ||
| PDCLT-205BAL-30 | Brushed Aluminum | 20" Diameter | 30" | 54.1 lbs | $754.62 | $603.70 | ||
| PDCLT-205BAL-36 | Brushed Aluminum | 20" Diameter | 36" | 62.8 lbs | $890.93 | $712.74 | ||
| PDCLT-205BAL-42 | Brushed Aluminum | 20" Diameter | 42" | 71.5 lbs | $990.10 | $792.08 | ||
| PDCLT-245BAL-3 | Brushed Aluminum | 24.5" Diameter | 3" | 18.7 lbs | $463.81 | $371.05 | ||
| PDCLT-245BAL-6 | Brushed Aluminum | 24.5" Diameter | 6" | 23.4 lbs | $484.25 | $387.40 | ||
| PDCLT-245BAL-12 | Brushed Aluminum | 24.5" Diameter | 12" | 32.9 lbs | $487.54 | $390.03 | ||
| PDCLT-245BAL-18 | Brushed Aluminum | 24.5" Diameter | 18" | 42.4 lbs | $611.87 | $489.50 | ||
| PDCLT-245BAL-24 | Brushed Aluminum | 24.5" Diameter | 24" | 51.8 lbs | $711.74 | $569.39 | ||
| PDCLT-245BAL-30 | Brushed Aluminum | 24.5" Diameter | 30" | 61.3 lbs | $842.97 | $674.38 | ||
| PDCLT-245BAL-36 | Brushed Aluminum | 24.5" Diameter | 36" | 70.8 lbs | $996.94 | $797.55 | ||
| PDCLT-245BAL-42 | Brushed Aluminum | 24.5" Diameter | 42" | 80.2 lbs | $1109.42 | $887.54 | ||

Rated by: Louis W Date: 10/3/12
Received my pedestal in great shape. Looks beautiful. Thank you all. Now let me find the other piece of artwork, so I can purchase another from you all